Protestant Episcopal Church: 1919
Record ID: 64824 • Schedule ID: 1919
Original Census Image
Schedule Information
| Resource ID | 64824 |
|---|---|
| Schedule ID | 1919 |
| Title | Protestant Episcopal Church: 1919 |
| Box | 257 |
| Created | October 1, 2025 |
Saint Paul's
Basic Information
| Name | Saint Paul's |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Aldene, NJ |
| Census Code | 4-5 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $20000.00 |
| Pastor's Residence | Yes |
| Residence Value | $14000.00 |
| Expenses | $12426.00 |
| Benevolences | $7688.00 |
| Total Expenditures | $20114.00 |
Membership & Educational Programs
490
Male Members
370
Female Members
360
Under 13
500
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 38 | 302 |
Clergy
James A. Smith
College:
St. Stephen's College
Seminary:
General Theological
Currently Serving:
Yes