Protestant Episcopal Church: 1920
Record ID: 64825 • Schedule ID: 1920
Original Census Image
Schedule Information
| Resource ID | 64825 |
|---|---|
| Schedule ID | 1920 |
| Title | Protestant Episcopal Church: 1920 |
| Box | 257 |
| Created | October 1, 2025 |
All Saints
Basic Information
| Name | All Saints |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Aldene, NJ |
| Census Code | 4-5 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $45000.00 |
| Pastor's Residence | Yes |
| Residence Value | $8000.00 |
| Expenses | $5600.00 |
| Benevolences | $1000.00 |
| Total Expenditures | $6600.00 |
Membership & Educational Programs
287
Male Members
110
Female Members
166
Under 13
231
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 11 | 101 |
Clergy
ILLEGIBLE
College:
Nashotah House - Nashotah, Wis.
Seminary:
Nashotah Seminary
Currently Serving:
Yes