Protestant Episcopal Church: 1944
Record ID: 64893 • Schedule ID: 1944
Original Census Image
Schedule Information
| Resource ID | 64893 |
|---|---|
| Schedule ID | 1944 |
| Title | Protestant Episcopal Church: 1944 |
| Box | 257 |
| Created | October 1, 2025 |
St. Luke's
Basic Information
| Name | St. Luke's |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Acmetonia, PA |
| Address | 171 Pearl St., Pittsburgh |
| Census Code | 5-7 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $20000.00 |
| Pastor's Residence | Yes |
| Residence Value | $12000.00 |
| Expenses | $5000.00 |
| Benevolences | $500.00 |
| Total Expenditures | $5500.00 |
Membership & Educational Programs
128
Male Members
207
Female Members
100
Under 13
235
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 8 | 110 |
| Parochial School (Elementary) | 3 | 45 |
| Parochial School (Secondary) | 4 | 45 |
Clergy
ILLEGIBLE
College:
Kenyon (N.A.)
Seminary:
Virginia Theol.
Currently Serving:
Yes