Protestant Episcopal Church: 1620a
Record ID: 64934 • Schedule ID: 1620a
Original Census Image
Schedule Information
| Resource ID | 64934 |
|---|---|
| Schedule ID | 1620a |
| Title | Protestant Episcopal Church: 1620a |
| Box | 257 |
| Created | October 1, 2025 |
St. Pauls
Basic Information
| Name | St. Pauls |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Allendale, NJ |
| Address | 125 __ Englewood, NJ |
| Census Code | 4-3 |
Property & Finances
| Number of Edifices | 4 |
|---|---|
| Edifice Value | $625000.00 |
| Edifice Debt | $1800.00 |
| Pastor's Residence | Yes |
| Residence Value | $25000.00 |
| Expenses | $34450.00 |
| Benevolences | $10333.00 |
| Total Expenditures | $44783.00 |
Membership & Educational Programs
688
Male Members
830
Female Members
602
Under 13
916
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 31 | 241 |