Protestant Episcopal Church: 2033
Record ID: 64952 • Schedule ID: 2033
Original Census Image
Schedule Information
| Resource ID | 64952 |
|---|---|
| Schedule ID | 2033 |
| Title | Protestant Episcopal Church: 2033 |
| Box | 257 |
| Created | October 1, 2025 |
St. John's
Basic Information
| Name | St. John's |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Albrightsville, PA |
| Address | Centre St., E. Mauch Chunk, Pa. |
| Census Code | 0-5 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $25000.00 |
| Pastor's Residence | Yes |
| Residence Value | $12000.00 |
| Expenses | $3578.00 |
| Benevolences | $1544.00 |
| Total Expenditures | $5122.00 |
Membership & Educational Programs
119
Male Members
158
Female Members
73
Under 13
204
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 10 | 69 |
Clergy
W.O. Bellis
College:
NO
Seminary:
Philadelphia. Divinity School
Currently Serving:
Yes