Protestant Episcopal Church: 2035
Record ID: 64974 • Schedule ID: 2035
Original Census Image
Schedule Information
| Resource ID | 64974 |
|---|---|
| Schedule ID | 2035 |
| Title | Protestant Episcopal Church: 2035 |
| Box | 257 |
| Created | October 1, 2025 |
All Saints
Basic Information
| Name | All Saints |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Albrightsville, PA |
| Address | Lehighton |
| Census Code | 0-5 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $100000.00 |
| Pastor's Residence | Yes |
| Residence Value | $50000.00 |
| Expenses | $5000.00 |
| Benevolences | $300.00 |
| Total Expenditures | $5300.00 |
Membership & Educational Programs
75
Male Members
120
Female Members
60
Under 13
135
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 12 | 120 |
Clergy
Thomas Shoesmith
College:
University of Pennsylvania
Seminary:
Philadelphia Divinity School
Currently Serving:
Yes