Protestant Episcopal Church: 2037
Record ID: 64976 • Schedule ID: 2037
Original Census Image
Schedule Information
| Resource ID | 64976 |
|---|---|
| Schedule ID | 2037 |
| Title | Protestant Episcopal Church: 2037 |
| Box | 257 |
| Created | October 1, 2025 |
St. John's
Basic Information
| Name | St. John's |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Albrightsville, PA |
| Address | Palmerton, Pa |
| Census Code | 0-5 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $40000.00 |
| Pastor's Residence | No |
| Expenses | $4094.00 |
| Benevolences | $759.00 |
| Total Expenditures | $4853.00 |
Membership & Educational Programs
148
Male Members
180
Female Members
113
Under 13
215
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 18 | 121 |
Clergy
ILLEGIBLE
Seminary:
General Theol. Seminary
Currently Serving:
Yes