Protestant Episcopal Church: 2068
Record ID: 65027 • Schedule ID: 2068
Original Census Image
Schedule Information
| Resource ID | 65027 |
|---|---|
| Schedule ID | 2068 |
| Title | Protestant Episcopal Church: 2068 |
| Box | 257 |
| Created | October 1, 2025 |
Holy Trinity
Basic Information
| Name | Holy Trinity |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Adrian Furnace, PA |
| Address | Osceola Mills, Pa. |
| Census Code | 1-7 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $1800.00 |
| Pastor's Residence | No |
| Expenses | $285.00 |
| Benevolences | $42.00 |
| Total Expenditures | $327.00 |
Membership & Educational Programs
54
Male Members
37
Female Members
16
Under 13
75
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 4 | 14 |
Clergy
Clias S. Broron
Other Churches Served:
3
Currently Serving:
Yes