Protestant Episcopal Church: 2073
Record ID: 65032 • Schedule ID: 2073
Original Census Image
Schedule Information
| Resource ID | 65032 |
|---|---|
| Schedule ID | 2073 |
| Title | Protestant Episcopal Church: 2073 |
| Box | 257 |
| Created | October 1, 2025 |
Christ
Basic Information
| Name | Christ |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Almedia, PA |
| Address | 1152 Market St, Berwick, Pa |
| Census Code | 2-1 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $11500.00 |
| Edifice Debt | $2700.00 |
| Pastor's Residence | Yes |
| Residence Value | $12000.00 |
| Expenses | $2649.00 |
| Benevolences | $524.00 |
| Total Expenditures | $3173.00 |
Membership & Educational Programs
80
Male Members
100
Female Members
22
Under 13
158
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 6 | 50 |
Clergy
C.D. Beal
Seminary:
DuBois School
Currently Serving:
Yes