Protestant Episcopal Church: 2074
Record ID: 65053 • Schedule ID: 2074
Original Census Image
Schedule Information
| Resource ID | 65053 |
|---|---|
| Schedule ID | 2074 |
| Title | Protestant Episcopal Church: 2074 |
| Box | 257 |
| Created | October 1, 2025 |
St. Pauls
Basic Information
| Name | St. Pauls |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Almedia, PA |
| Address | Bloomsburg, Pa |
| Census Code | 2-1 |
Property & Finances
| Number of Edifices | 2 |
|---|---|
| Edifice Value | $120000.00 |
| Pastor's Residence | Yes |
| Residence Value | $30000.00 |
| Expenses | $7200.00 |
| Benevolences | $1800.00 |
| Total Expenditures | $9000.00 |
Membership & Educational Programs
264
Male Members
276
Female Members
212
Under 13
328
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 9 | 96 |
Clergy
John Thomas Heistand
College:
Columbia
Seminary:
General Theological
Currently Serving:
Yes