Protestant Episcopal Church: 2075
Record ID: 65054 • Schedule ID: 2075
Original Census Image
Schedule Information
| Resource ID | 65054 |
|---|---|
| Schedule ID | 2075 |
| Title | Protestant Episcopal Church: 2075 |
| Box | 257 |
| Created | October 1, 2025 |
Holy Trinity
Basic Information
| Name | Holy Trinity |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Almedia, PA |
| Address | Centralia, Pa |
| Census Code | 2-1 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $3500.00 |
| Pastor's Residence | No |
| Expenses | $215.00 |
| Benevolences | $71.00 |
| Total Expenditures | $286.00 |
Membership & Educational Programs
10
Male Members
17
Female Members
1
Under 13
26
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 2 | 13 |
Clergy
Rev. John Oliphant
Currently Serving:
Yes