Protestant Episcopal Church: 2082
Record ID: 65061 • Schedule ID: 2082
Original Census Image
Schedule Information
| Resource ID | 65061 |
|---|---|
| Schedule ID | 2082 |
| Title | Protestant Episcopal Church: 2082 |
| Box | 257 |
| Created | October 1, 2025 |
Calvary Church
Basic Information
| Name | Calvary Church |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Adamsville, PA |
| Address | Titusville, Pa |
| Census Code | 1-7 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $4000.00 |
| Pastor's Residence | No |
| Expenses | $108.00 |
| Benevolences | $35.00 |
| Total Expenditures | $143.00 |
Membership & Educational Programs
10
Male Members
20
Female Members
5
Under 13
25
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|
Clergy
Albert Broadhurst
Other Churches Served:
1
Currently Serving:
Yes