Protestant Episcopal Church: 2124
Record ID: 65143 • Schedule ID: 2124
Original Census Image
Schedule Information
| Resource ID | 65143 |
|---|---|
| Schedule ID | 2124 |
| Title | Protestant Episcopal Church: 2124 |
| Box | 257 |
| Created | October 1, 2025 |
St. Martins Church ( and chapel)
Basic Information
| Name | St. Martins Church ( and chapel) |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Beaver Valley, DE |
| Address | Radnor, Pa |
| Census Code | 5-6 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $59500.00 |
| Pastor's Residence | Yes |
| Residence Value | $9000.00 |
| Expenses | $13370.00 |
| Benevolences | $2869.00 |
| Total Expenditures | $16239.00 |
Membership & Educational Programs
189
Male Members
226
Female Members
94
Under 13
321
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 15 | 113 |
Clergy
Richard H. Gurley
College:
Cornell 1909
Seminary:
Phila Divinity School
Other Churches Served:
1
Currently Serving:
Yes