Protestant Episcopal Church: 2134
Record ID: 65173 • Schedule ID: 2134
Original Census Image
Schedule Information
| Resource ID | 65173 |
|---|---|
| Schedule ID | 2134 |
| Title | Protestant Episcopal Church: 2134 |
| Box | 257 |
| Created | October 1, 2025 |
Emmanuel Church
Basic Information
| Name | Emmanuel Church |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Albion, PA |
| Address | Corry, Pa |
| Census Code | 1-7 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $27000.00 |
| Edifice Debt | $3950.00 |
| Pastor's Residence | Yes |
| Residence Value | $6000.00 |
| Expenses | $8117.00 |
| Benevolences | $453.00 |
| Total Expenditures | $8570.00 |
Membership & Educational Programs
102
Male Members
161
Female Members
45
Under 13
218
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 17 | 69 |
Clergy
Rev. Henry Attwell Post
College:
Hobart College Columbia University
Seminary:
General Theological Seminary
Other Churches Served:
2
Currently Serving:
Yes