Protestant Episcopal Church: 2136
Record ID: 65176 • Schedule ID: 2136
Original Census Image
Schedule Information
| Resource ID | 65176 |
|---|---|
| Schedule ID | 2136 |
| Title | Protestant Episcopal Church: 2136 |
| Box | 257 |
| Created | October 1, 2025 |
St. Matthew's Church
Basic Information
| Name | St. Matthew's Church |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Albion, PA |
| Address | Corry, Pa |
| Census Code | 1-7 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $10900.00 |
| Pastor's Residence | No |
| Expenses | $117.00 |
| Benevolences | $25.00 |
| Total Expenditures | $142.00 |
Membership & Educational Programs
30
Male Members
36
Female Members
14
Under 13
52
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|
Clergy
Rev. Henry Attwell Post
Other Churches Served:
2
Currently Serving:
Yes