Protestant Episcopal Church: 2142
Record ID: 65182 • Schedule ID: 2142
Original Census Image
Schedule Information
| Resource ID | 65182 |
|---|---|
| Schedule ID | 2142 |
| Title | Protestant Episcopal Church: 2142 |
| Box | 257 |
| Created | October 1, 2025 |
St. Peters
Basic Information
| Name | St. Peters |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Adelaide, PA |
| Address | 106 Ben Lomond St., Uniontown, Pa |
| Census Code | 5-7 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $50000.00 |
| Pastor's Residence | Yes |
| Residence Value | $15000.00 |
| Expenses | $24305.00 |
| Benevolences | $4084.00 |
| Total Expenditures | $28389.00 |
Membership & Educational Programs
170
Male Members
230
Female Members
80
Under 13
320
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 12 | 103 |
Clergy
Donald Kent Johnston
College:
Yale
Seminary:
Episcopal Theolog. School
Other Churches Served:
1
Currently Serving:
Yes