Protestant Episcopal Church: 2144
Record ID: 65184 • Schedule ID: 2144
Original Census Image
Schedule Information
| Resource ID | 65184 |
|---|---|
| Schedule ID | 2144 |
| Title | Protestant Episcopal Church: 2144 |
| Box | 257 |
| Created | October 1, 2025 |
Grace
Basic Information
| Name | Grace |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Adelaide, PA |
| Address | 106 Ben Lomond St., Uniontown, Pa |
| Census Code | 5-7 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $4750.00 |
| Pastor's Residence | No |
| Expenses | $313.00 |
| Benevolences | $58.00 |
| Total Expenditures | $371.00 |
Membership & Educational Programs
14
Male Members
17
Female Members
8
Under 13
23
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 7 | 42 |
Clergy
Donald Kent Johnston
Other Churches Served:
1
Currently Serving:
Yes