Protestant Episcopal Church: 2164
Record ID: 65221 • Schedule ID: 2164
Original Census Image
Schedule Information
| Resource ID | 65221 |
|---|---|
| Schedule ID | 2164 |
| Title | Protestant Episcopal Church: 2164 |
| Box | 257 |
| Created | October 1, 2025 |
Trinity
Basic Information
| Name | Trinity |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Aberdeen, PA |
| Address | Carbondale, Pa |
| Census Code | 0-5 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $120000.00 |
| Pastor's Residence | Yes |
| Residence Value | $15000.00 |
| Expenses | $7300.00 |
| Benevolences | $3000.00 |
| Total Expenditures | $10300.00 |
Membership & Educational Programs
520
Male Members
489
Female Members
188
Under 13
821
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 26 | 150 |
Clergy
Rev. E.G. N. Holmes
College:
Wesleyan University, Middletown Conn
Seminary:
Boston University School of Theology
Currently Serving:
Yes