Protestant Episcopal Church: 2174
Record ID: 65231 • Schedule ID: 2174
Original Census Image
Schedule Information
| Resource ID | 65231 |
|---|---|
| Schedule ID | 2174 |
| Title | Protestant Episcopal Church: 2174 |
| Box | 257 |
| Created | October 1, 2025 |
S. Paul's
Basic Information
| Name | S. Paul's |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Aberdeen, PA |
| Address | Manheim, Pa. |
| Census Code | 2-1 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $12000.00 |
| Pastor's Residence | Yes |
| Residence Value | $5000.00 |
| Expenses | $456.00 |
| Benevolences | $337.00 |
| Total Expenditures | $793.00 |
Membership & Educational Programs
29
Male Members
35
Female Members
18
Under 13
46
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 5 | 33 |
Clergy
Azael Coates
College:
NO
Seminary:
Phila Divinity School
Other Churches Served:
1
Currently Serving:
Yes