Protestant Episcopal Church: 2179
Record ID: 65256 • Schedule ID: 2179
Original Census Image
Schedule Information
| Resource ID | 65256 |
|---|---|
| Schedule ID | 2179 |
| Title | Protestant Episcopal Church: 2179 |
| Box | 257 |
| Created | October 1, 2025 |
All Saints
Basic Information
| Name | All Saints |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Aberdeen, PA |
| Address | Paradise, Pa |
| Census Code | 2-1 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $6300.00 |
| Pastor's Residence | Yes |
| Residence Value | $2200.00 |
| Expenses | $720.00 |
| Benevolences | $225.00 |
| Total Expenditures | $945.00 |
Membership & Educational Programs
29
Male Members
38
Female Members
18
Under 13
49
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 3 | 15 |
Clergy
Frederick Mary Barton
Other Churches Served:
4
Currently Serving:
Yes