Protestant Episcopal Church: 2184
Record ID: 65271 • Schedule ID: 2184
Original Census Image
Schedule Information
| Resource ID | 65271 |
|---|---|
| Schedule ID | 2184 |
| Title | Protestant Episcopal Church: 2184 |
| Box | 257 |
| Created | October 1, 2025 |
Trinity
Basic Information
| Name | Trinity |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Altman, PA |
| Address | 205 E. Falls St., New Castle, Pa. |
| Census Code | 17 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $128000.00 |
| Edifice Debt | $6000.00 |
| Pastor's Residence | Yes |
| Residence Value | $10000.00 |
| Expenses | $7998.00 |
| Benevolences | $1950.00 |
| Total Expenditures | $9948.00 |
Membership & Educational Programs
295
Male Members
404
Female Members
150
Under 13
549
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 23 | 133 |
Clergy
Philip Coombs Pearson
College:
Mass. Institute of Technology
Seminary:
General Theological Seminary
Currently Serving:
Yes