Protestant Episcopal Church: 2197
Record ID: 65284 • Schedule ID: 2197
Original Census Image
Schedule Information
| Resource ID | 65284 |
|---|---|
| Schedule ID | 2197 |
| Title | Protestant Episcopal Church: 2197 |
| Box | 257 |
| Created | October 1, 2025 |
St. Peter's Church
Basic Information
| Name | St. Peter's Church |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Albert, PA |
| Address | Hazleton, PA |
| Census Code | 5 |
Property & Finances
| Number of Edifices | 2 |
|---|---|
| Edifice Value | $50000.00 |
| Pastor's Residence | No |
| Residence Value | $15000.00 |
| Expenses | $9261.00 |
| Benevolences | $3480.00 |
| Total Expenditures | $12741.00 |
Membership & Educational Programs
234
Male Members
270
Female Members
145
Under 13
359
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 14 | 91 |
| Weekday Religious School | 3 | 23 |
| Parochial School (Elementary) | 1 | 7 |
| Parochial School (Secondary) | 1 | 15 |
Clergy
Jno Hallowell Dickenson
Seminary:
Va Theo. Sem
Currently Serving:
Yes