Protestant Episcopal Church: 2215
Record ID: 65321 • Schedule ID: 2215
Original Census Image
Schedule Information
| Resource ID | 65321 |
|---|---|
| Schedule ID | 2215 |
| Title | Protestant Episcopal Church: 2215 |
| Box | 257 |
| Created | October 1, 2025 |
Trinity
Basic Information
| Name | Trinity |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Balls Mills, PA |
| Address | 848 W. 4th St, Williamsport, PA |
| Census Code | 2-1 |
Property & Finances
| Number of Edifices | 2 |
|---|---|
| Edifice Value | $105000.00 |
| Pastor's Residence | Yes |
| Residence Value | $10000.00 |
| Expenses | $13290.00 |
| Benevolences | $3861.00 |
| Total Expenditures | $17151.00 |
Membership & Educational Programs
283
Male Members
439
Female Members
99
Under 13
623
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 32 | 231 |
Clergy
Charles Everett M, Coy
College:
Cornell oF Brown Uni
Seminary:
General Theological
Currently Serving:
Yes