Protestant Episcopal Church: 2216
Record ID: 65322 • Schedule ID: 2216
Original Census Image
Schedule Information
| Resource ID | 65322 |
|---|---|
| Schedule ID | 2216 |
| Title | Protestant Episcopal Church: 2216 |
| Box | 257 |
| Created | October 1, 2025 |
Trinity
Basic Information
| Name | Trinity |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Balls Mills, PA |
| Address | 1220 Alleghery St, Jersery Shore |
| Census Code | 2-1 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $8000.00 |
| Pastor's Residence | Yes |
| Residence Value | $5000.00 |
| Expenses | $1932.00 |
| Benevolences | $331.00 |
| Total Expenditures | $2263.00 |
Membership & Educational Programs
40
Male Members
55
Female Members
19
Under 13
76
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 6 | 17 |
Clergy
William Evan Kwinkel
College:
St. Stephen's. Annandale N.Y.
Seminary:
General Theological
Currently Serving:
Yes