Protestant Episcopal Church: 2220
Record ID: 65326 • Schedule ID: 2220
Original Census Image
Schedule Information
| Resource ID | 65326 |
|---|---|
| Schedule ID | 2220 |
| Title | Protestant Episcopal Church: 2220 |
| Box | 257 |
| Created | October 1, 2025 |
Church of the Ascension
Basic Information
| Name | Church of the Ascension |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Aiken, PA |
| Census Code | 1-7 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $61000.00 |
| Pastor's Residence | Yes |
| Residence Value | $10000.00 |
| Expenses | $7451.00 |
| Benevolences | $1945.00 |
| Total Expenditures | $9396.00 |
Membership & Educational Programs
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 7 | 65 |
Clergy
Henry Brownie Lynods
College:
King's College, Canada
Currently Serving:
Yes