Protestant Episcopal Church: 2231
Record ID: 65357 • Schedule ID: 2231
Original Census Image
Schedule Information
| Resource ID | 65357 |
|---|---|
| Schedule ID | 2231 |
| Title | Protestant Episcopal Church: 2231 |
| Box | 257 |
| Created | October 1, 2025 |
Christ Church
Basic Information
| Name | Christ Church |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Analomink, PA |
| Address | Stroudsburg, Pa |
| Census Code | 0-5 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $25000.00 |
| Pastor's Residence | Yes |
| Residence Value | $12000.00 |
| Expenses | $4000.00 |
| Benevolences | $760.00 |
| Total Expenditures | $4760.00 |
Membership & Educational Programs
90
Male Members
113
Female Members
61
Under 13
142
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 9 | 50 |
Clergy
LeRoy Eltringham
College:
Lehigh University
Seminary:
General Theological Sem.
Currently Serving:
Yes