Protestant Episcopal Church: 2234
Record ID: 65360 • Schedule ID: 2234
Original Census Image
Schedule Information
| Resource ID | 65360 |
|---|---|
| Schedule ID | 2234 |
| Title | Protestant Episcopal Church: 2234 |
| Box | 257 |
| Created | October 1, 2025 |
Trinity Memorial
Basic Information
| Name | Trinity Memorial |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Ambler, PA |
| Address | Amber, PA. |
| Census Code | 5-6 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $20000.00 |
| Pastor's Residence | No |
| Expenses | $6500.00 |
| Benevolences | $700.00 |
| Total Expenditures | $7200.00 |
Membership & Educational Programs
50
Under 13
150
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 11 | 75 |
Clergy
Unn Fieldaport
College:
PA. A.B. TM. A
Seminary:
Phila. Div. School
Currently Serving:
Yes