Protestant Episcopal Church: 2247
Record ID: 65393 • Schedule ID: 2247
Original Census Image
Schedule Information
| Resource ID | 65393 |
|---|---|
| Schedule ID | 2247 |
| Title | Protestant Episcopal Church: 2247 |
| Box | 257 |
| Created | October 1, 2025 |
Messiah
Basic Information
| Name | Messiah |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Ambler, PA |
| Address | Gladwyne Pa |
| Census Code | 5-6 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $50000.00 |
| Pastor's Residence | Yes |
| Residence Value | $15000.00 |
| Expenses | $12000.00 |
| Benevolences | $4000.00 |
| Total Expenditures | $16000.00 |
Membership & Educational Programs
125
Male Members
150
Female Members
50
Under 13
225
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 10 | 50 |
Clergy
Wamm C. Patterson
College:
Friends University
Seminary:
General
Currently Serving:
Yes