Protestant Episcopal Church: 2256
Record ID: 65402 • Schedule ID: 2256
Original Census Image
Schedule Information
| Resource ID | 65402 |
|---|---|
| Schedule ID | 2256 |
| Title | Protestant Episcopal Church: 2256 |
| Box | 257 |
| Created | October 1, 2025 |
All Saints
Basic Information
| Name | All Saints |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Ambler, PA |
| Address | Wynnewood, PA. |
| Census Code | 5-6 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $75000.00 |
| Pastor's Residence | No |
| Expenses | $9118.00 |
| Benevolences | $2775.00 |
| Total Expenditures | $11893.00 |
Membership & Educational Programs
185
Male Members
216
Female Members
147
Under 13
254
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 10 | 146 |
Clergy
Rev. Gibson Bell
College:
Harvard
Seminary:
Cambridge Episcopal Theol.
Currently Serving:
Yes