Protestant Episcopal Church: 2267
Record ID: 65433 • Schedule ID: 2267
Original Census Image
Schedule Information
| Resource ID | 65433 |
|---|---|
| Schedule ID | 2267 |
| Title | Protestant Episcopal Church: 2267 |
| Box | 257 |
| Created | October 1, 2025 |
Trinity Church
Basic Information
| Name | Trinity Church |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Ackermanville, PA |
| Address | 217 Spring Gardens St, Easton, Pa. |
| Census Code | 0-5 |
Property & Finances
| Number of Edifices | 3 |
|---|---|
| Edifice Value | $150000.00 |
| Pastor's Residence | Yes |
| Residence Value | $70000.00 |
| Expenses | $16272.00 |
| Benevolences | $4111.00 |
| Total Expenditures | $20383.00 |
Membership & Educational Programs
309
Male Members
331
Female Members
104
Under 13
536
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 17 | 126 |
Clergy
Frederic O. Musser
College:
Haverford
Seminary:
Philadelphia Divinity School
Currently Serving:
Yes