Protestant Episcopal Church: 2282
Record ID: 65448 • Schedule ID: 2282
Original Census Image
Schedule Information
| Resource ID | 65448 |
|---|---|
| Schedule ID | 2282 |
| Title | Protestant Episcopal Church: 2282 |
| Box | 257 |
| Created | October 1, 2025 |
Church of the Nativity
Basic Information
| Name | Church of the Nativity |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Alinda, PA |
| Address | Newport, Pa. |
| Census Code | 2-1 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $12000.00 |
| Pastor's Residence | Yes |
| Residence Value | $5000.00 |
| Expenses | $1134.00 |
| Benevolences | $318.00 |
| Total Expenditures | $1452.00 |
Membership & Educational Programs
25
Male Members
42
Female Members
6
Under 13
61
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|
Clergy
Wiliiam Doranorot
College:
St. Stephen's
Seminary:
General Theo. Sem
Other Churches Served:
2
Currently Serving:
Yes