Protestant Episcopal Church: 2292
Record ID: 65479 • Schedule ID: 2292
Original Census Image
Schedule Information
| Resource ID | 65479 |
|---|---|
| Schedule ID | 2292 |
| Title | Protestant Episcopal Church: 2292 |
| Box | 257 |
| Created | October 1, 2025 |
St. Mary (Polish Mission. P.E.)
Basic Information
| Name | St. Mary (Polish Mission. P.E.) |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Bridesburg, PA |
| Address | 3151 Hartville St. Phila, Pa |
| Census Code | 5-6 |
Property & Finances
| Pastor's Residence | No |
|---|---|
| Expenses | $1600.00 |
| Total Expenditures | $1600.00 |
Membership & Educational Programs
75
Male Members
89
Female Members
60
Under 13
104
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 2 | 60 |
| Vacation Bible School | — | 2 |
| Weekday Religious School | 60 | — |
Clergy
Edward M. Bargewski
College:
Emperial Gimnaz Uni of Austria
Seminary:
Scranton Pa
Other Churches Served:
1
Currently Serving:
Yes