Protestant Episcopal Church: 2298
Record ID: 65485 • Schedule ID: 2298
Original Census Image
Schedule Information
| Resource ID | 65485 |
|---|---|
| Schedule ID | 2298 |
| Title | Protestant Episcopal Church: 2298 |
| Box | 257 |
| Created | October 1, 2025 |
St. Martin's, Oak Lake
Basic Information
| Name | St. Martin's, Oak Lake |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Bridesburg, PA |
| Address | Oak Lake, Philadelphia |
| Census Code | 5-6 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $106000.00 |
| Edifice Debt | $13000.00 |
| Pastor's Residence | Yes |
| Residence Value | $18000.00 |
| Expenses | $11127.00 |
| Benevolences | $2013.00 |
| Total Expenditures | $13140.00 |
Membership & Educational Programs
150
Male Members
205
Female Members
355
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 13 | 99 |
Clergy
Flewthyn N. Caley
College:
Univeristy of South
Seminary:
Philadelphia Divinity School
Currently Serving:
Yes