Protestant Episcopal Church: 2300
Record ID: 65487 • Schedule ID: 2300
Original Census Image
Schedule Information
| Resource ID | 65487 |
|---|---|
| Schedule ID | 2300 |
| Title | Protestant Episcopal Church: 2300 |
| Box | 257 |
| Created | October 1, 2025 |
All Saints, Louesdale (Phila)
Basic Information
| Name | All Saints, Louesdale (Phila) |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Bridesburg, PA |
| Address | Toverdale, Phila |
| Census Code | 5-6 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $50000.00 |
| Pastor's Residence | Yes |
| Residence Value | $40000.00 |
| Expenses | $7000.00 |
| Benevolences | $2988.00 |
| Total Expenditures | $9988.00 |
Membership & Educational Programs
100
Male Members
150
Female Members
60
Under 13
190
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 10 | 100 |
Clergy
Rev. P. L. Brown
College:
Univ. of Penn.
Seminary:
Phila Divinity School
Currently Serving:
Yes