Protestant Episcopal Church: 2309
Record ID: 65516 • Schedule ID: 2309
Original Census Image
Schedule Information
| Resource ID | 65516 |
|---|---|
| Schedule ID | 2309 |
| Title | Protestant Episcopal Church: 2309 |
| Box | 257 |
| Created | October 1, 2025 |
St. Andrew's West Philadelphia Pa.
Basic Information
| Name | St. Andrew's West Philadelphia Pa. |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Bridesburg, PA |
| Address | 360 Baring 8. Phila PA |
| Census Code | 5-6 |
Property & Finances
| Number of Edifices | 2 |
|---|---|
| Edifice Value | $190000.00 |
| Pastor's Residence | Yes |
| Residence Value | $15000.00 |
| Expenses | $13386.00 |
| Benevolences | $2708.00 |
| Total Expenditures | $16094.00 |
Membership & Educational Programs
242
Male Members
436
Female Members
200
Under 13
478
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 10 | 137 |
Clergy
Rev, William J. Cox
College:
Kings College, Nova Scotia
Seminary:
Theological Sch of Same.
Currently Serving:
Yes