Protestant Episcopal Church: 2314
Record ID: 65521 • Schedule ID: 2314
Original Census Image
Schedule Information
| Resource ID | 65521 |
|---|---|
| Schedule ID | 2314 |
| Title | Protestant Episcopal Church: 2314 |
| Box | 257 |
| Created | October 1, 2025 |
St. John's, Free
Basic Information
| Name | St. John's, Free |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Bridesburg, PA |
| Address | 2017 E. Orleans St |
| Census Code | 5-6 |
Property & Finances
| Number of Edifices | 2 |
|---|---|
| Edifice Value | $155000.00 |
| Pastor's Residence | No |
| Expenses | $14000.00 |
| Benevolences | $2000.00 |
| Total Expenditures | $16000.00 |
Membership & Educational Programs
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 30 | 450 |