Protestant Episcopal Church: 2317
Record ID: 65524 • Schedule ID: 2317
Original Census Image
Schedule Information
| Resource ID | 65524 |
|---|---|
| Schedule ID | 2317 |
| Title | Protestant Episcopal Church: 2317 |
| Box | 257 |
| Created | October 1, 2025 |
St. Ambrose's
Basic Information
| Name | St. Ambrose's |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Bridesburg, PA |
| Address | 333 High St, Germantown, Phila |
| Census Code | 5-6 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $50000.00 |
| Pastor's Residence | No |
| Expenses | $4758.00 |
| Benevolences | $1151.00 |
| Total Expenditures | $5909.00 |
Membership & Educational Programs
275
Male Members
387
Female Members
225
Under 13
437
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 15 | 201 |
| Vacation Bible School | 2 | 80 |
Clergy
Frederick B. Halsey
College:
University of Pennsylvania
Seminary:
General Theological Seminary
Currently Serving:
Yes