Protestant Episcopal Church: 2328
Record ID: 65555 • Schedule ID: 2328
Original Census Image
Schedule Information
| Resource ID | 65555 |
|---|---|
| Schedule ID | 2328 |
| Title | Protestant Episcopal Church: 2328 |
| Box | 257 |
| Created | October 1, 2025 |
St. Michael and All Angels (colored)
Basic Information
| Name | St. Michael and All Angels (colored) |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Bridesburg, PA |
| Address | 1520 South Meyer, Phila, Pa |
| Census Code | 5-6 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $15000.00 |
| Pastor's Residence | Yes |
| Residence Value | $5000.00 |
| Expenses | $1839.00 |
| Benevolences | $161.00 |
| Total Expenditures | $2000.00 |
Membership & Educational Programs
85
Male Members
105
Female Members
45
Under 13
145
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 10 | 80 |
| Vacation Bible School | 10 | 80 |
Clergy
Priest Arthur J. Langlois
College:
Paris, France
Seminary:
Paris, France
Currently Serving:
Yes