Protestant Episcopal Church: 2341
Record ID: 65568 • Schedule ID: 2341
Original Census Image
Schedule Information
| Resource ID | 65568 |
|---|---|
| Schedule ID | 2341 |
| Title | Protestant Episcopal Church: 2341 |
| Box | 257 |
| Created | October 1, 2025 |
Holy Trinity Memorial Chapel
Basic Information
| Name | Holy Trinity Memorial Chapel |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Bridesburg, PA |
| Address | 2220 Haynes St |
| Census Code | 5-6 |
Property & Finances
| Number of Edifices | 2 |
|---|---|
| Edifice Value | $249000.00 |
| Pastor's Residence | Yes |
| Residence Value | $23000.00 |
| Expenses | $20000.00 |
| Benevolences | $3278.00 |
| Total Expenditures | $23278.00 |
Membership & Educational Programs
209
Male Members
291
Female Members
75
Under 13
425
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 15 | 90 |
| Vacation Bible School | 3 | 85 |
| Weekday Religious School | 4 | 50 |
Clergy
YES
College:
University of Pa.
Seminary:
Theol. Sem. in Virginia
Other Churches Served:
1
Currently Serving:
Yes