Protestant Episcopal Church: 2343
Record ID: 65570 • Schedule ID: 2343
Original Census Image
Schedule Information
| Resource ID | 65570 |
|---|---|
| Schedule ID | 2343 |
| Title | Protestant Episcopal Church: 2343 |
| Box | 257 |
| Created | October 1, 2025 |
Holy Innocents
Basic Information
| Name | Holy Innocents |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Bridesburg, PA |
| Address | 4503 Trycon St. |
| Census Code | 5-6 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $40000.00 |
| Pastor's Residence | Yes |
| Residence Value | $13000.00 |
| Expenses | $5000.00 |
| Benevolences | $1000.00 |
| Total Expenditures | $6000.00 |
Membership & Educational Programs
300
Male Members
150
Female Members
135
Under 13
315
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 16 | 155 |
| Parochial School (Elementary) | 4 | — |
| Parochial School (Secondary) | — | 10 |
Clergy
William Roberts, B.D.
Seminary:
Nashotah Seminary
Currently Serving:
Yes