Protestant Episcopal Church: 2350
Record ID: 65597 • Schedule ID: 2350
Original Census Image
Schedule Information
| Resource ID | 65597 |
|---|---|
| Schedule ID | 2350 |
| Title | Protestant Episcopal Church: 2350 |
| Box | 257 |
| Created | October 1, 2025 |
St. Andrew's in the Fields
Basic Information
| Name | St. Andrew's in the Fields |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Bridesburg, PA |
| Address | Somerton Pa, Philadelphia |
| Census Code | 5-6 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $5000.00 |
| Pastor's Residence | No |
| Expenses | $673.00 |
| Benevolences | $30.00 |
| Total Expenditures | $703.00 |
Membership & Educational Programs
43
Male Members
57
Female Members
50
Under 13
50
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 3 | 15 |
Clergy
Charles E. Spalding
College:
Hobart College
Seminary:
General Theological N.Y.
Currently Serving:
Yes