Protestant Episcopal Church: 2393
Record ID: 65680 • Schedule ID: 2393
Original Census Image
Schedule Information
| Resource ID | 65680 |
|---|---|
| Schedule ID | 2393 |
| Title | Protestant Episcopal Church: 2393 |
| Box | 257 |
| Created | October 1, 2025 |
All Soul's Church for the Deaf
Basic Information
| Name | All Soul's Church for the Deaf |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Bridesburg, PA |
| Address | 3226 N. 16th St., |
| Census Code | 5-6 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $120000.00 |
| Pastor's Residence | Yes |
| Residence Value | $10000.00 |
| Expenses | $7691.00 |
| Benevolences | $199.00 |
| Total Expenditures | $7890.00 |
Membership & Educational Programs
123
Male Members
160
Female Members
283
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|
Clergy
Warsew M. Swalty
College:
Keystone State Normal School
Seminary:
Phila. Divinity School
Currently Serving:
Yes