Protestant Episcopal Church: 2409
Record ID: 65716 • Schedule ID: 2409
Original Census Image
Schedule Information
| Resource ID | 65716 |
|---|---|
| Schedule ID | 2409 |
| Title | Protestant Episcopal Church: 2409 |
| Box | 257 |
| Created | October 1, 2025 |
Trinity
Basic Information
| Name | Trinity |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Adamsdale, PA |
| Address | Pattsville, Pa |
| Census Code | 0-5 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $205000.00 |
| Edifice Debt | $30000.00 |
| Pastor's Residence | Yes |
| Residence Value | $15000.00 |
| Expenses | $46741.00 |
| Benevolences | $6204.00 |
| Total Expenditures | $52945.00 |
Membership & Educational Programs
991
Male Members
1094
Female Members
925
Under 13
1160
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 39 | 337 |
| Vacation Bible School | 6 | 57 |
| Weekday Religious School | 3 | 42 |