Protestant Episcopal Church: 2009
Record ID: 65751 • Schedule ID: 2009
Original Census Image
Schedule Information
| Resource ID | 65751 |
|---|---|
| Schedule ID | 2009 |
| Title | Protestant Episcopal Church: 2009 |
| Box | 257 |
| Created | October 1, 2025 |
St. Matthew's
Basic Information
| Name | St. Matthew's |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Alba, PA |
| Address | Montrose, Pa |
| Census Code | 0-5 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $3000.00 |
| Pastor's Residence | No |
| Expenses | $142.00 |
| Benevolences | $28.00 |
| Total Expenditures | $170.00 |
Membership & Educational Programs
13
Male Members
27
Female Members
9
Under 13
31
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|
Clergy
Ralph A. Weatherk
Other Churches Served:
2
Currently Serving:
Yes