Protestant Episcopal Church: 2441
Record ID: 65769 • Schedule ID: 2441
Original Census Image
Schedule Information
| Resource ID | 65769 |
|---|---|
| Schedule ID | 2441 |
| Title | Protestant Episcopal Church: 2441 |
| Box | 257 |
| Created | October 1, 2025 |
Christ
Basic Information
| Name | Christ |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Barkeyville, PA |
| Address | 309 West First St., Oil City, Pa |
| Census Code | 1-7 |
Property & Finances
| Number of Edifices | 2 |
|---|---|
| Edifice Value | $103580.00 |
| Pastor's Residence | Yes |
| Residence Value | $13600.00 |
| Expenses | $9243.00 |
| Benevolences | $7554.00 |
| Total Expenditures | $16817.00 |
Membership & Educational Programs
985
Male Members
1250
Female Members
250
Under 13
1985
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 25 | 114 |
Clergy
Geo. Carleton Wasworth
College:
NO
Seminary:
Delaney (Buffalo)
Currently Serving:
Yes