Protestant Episcopal Church: 4100
Record ID: 67597 • Schedule ID: 4100
Original Census Image
Schedule Information
| Resource ID | 67597 |
|---|---|
| Schedule ID | 4100 |
| Title | Protestant Episcopal Church: 4100 |
| Box | 260 |
| Created | October 1, 2025 |
St. Andrew's P.E. Church
Basic Information
| Name | St. Andrew's P.E. Church |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Anglesey, DE |
| Address | Wilmington, Del |
| Census Code | 1-2 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $100000.00 |
| Edifice Debt | $2500.00 |
| Pastor's Residence | Yes |
| Residence Value | $15000.00 |
| Expenses | $18550.00 |
| Benevolences | $7500.00 |
| Total Expenditures | $26050.00 |
Membership & Educational Programs
280
Male Members
520
Female Members
150
Under 13
650
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 28 | 222 |