Protestant Episcopal Church: 4108
Record ID: 67605 • Schedule ID: 4108
Original Census Image
Schedule Information
| Resource ID | 67605 |
|---|---|
| Schedule ID | 4108 |
| Title | Protestant Episcopal Church: 4108 |
| Box | 260 |
| Created | October 1, 2025 |
Christ Church, Christiana
Basic Information
| Name | Christ Church, Christiana |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Anglesey, DE |
| Address | Glenville, Delaware |
| Census Code | 1-2 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $63000.00 |
| Pastor's Residence | Yes |
| Residence Value | $13200.00 |
| Expenses | $7469.00 |
| Benevolences | $2751.00 |
| Total Expenditures | $10220.00 |
Membership & Educational Programs
78
Male Members
98
Female Members
49
Under 13
127
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 7 | 73 |
Clergy
Fredrick L. Ashton
College:
St. Stephen's College
Seminary:
General Theo. Sem
Currently Serving:
Yes