Protestant Episcopal Church: 4110
Record ID: 67607 • Schedule ID: 4110
Original Census Image
Schedule Information
| Resource ID | 67607 |
|---|---|
| Schedule ID | 4110 |
| Title | Protestant Episcopal Church: 4110 |
| Box | 260 |
| Created | October 1, 2025 |
Church of the Ascension
Basic Information
| Name | Church of the Ascension |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Anglesey, DE |
| Address | Claymont , Del |
| Census Code | 1-2 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $7000.00 |
| Pastor's Residence | Yes |
| Residence Value | $12000.00 |
| Expenses | $3000.00 |
| Benevolences | $600.00 |
| Total Expenditures | $3600.00 |
Membership & Educational Programs
95
Male Members
115
Female Members
90
Under 13
120
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 10 | 95 |
Clergy
Charles A. Renty
Seminary:
Phila. Divinity School
Other Churches Served:
2
Currently Serving:
Yes