Protestant Episcopal Church: 4217
Record ID: 67834 • Schedule ID: 4217
Original Census Image
Schedule Information
| Resource ID | 67834 |
|---|---|
| Schedule ID | 4217 |
| Title | Protestant Episcopal Church: 4217 |
| Box | 260 |
| Created | October 1, 2025 |
All Saints Church, Reisterstown Pariole
Basic Information
| Name | All Saints Church, Reisterstown Pariole |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Baltimore Highlands, MD |
| Address | Reisterstown, MD |
| Census Code | 3-3 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $50000.00 |
| Edifice Debt | $2000.00 |
| Pastor's Residence | Yes |
| Residence Value | $7500.00 |
| Expenses | $741.00 |
| Benevolences | $4177.00 |
| Total Expenditures | $9.00 |
Membership & Educational Programs
100
Male Members
157
Female Members
64
Under 13
193
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 70 | — |
Clergy
Theodore N. Bartle
College:
Uni of VA
Seminary:
VA Sem
Other Churches Served:
1
Currently Serving:
Yes