Protestant Episcopal Church: 4250
Record ID: 67887 • Schedule ID: 4250
Original Census Image
Schedule Information
| Resource ID | 67887 |
|---|---|
| Schedule ID | 4250 |
| Title | Protestant Episcopal Church: 4250 |
| Box | 260 |
| Created | October 1, 2025 |
Chapel of Nativity
Basic Information
| Name | Chapel of Nativity |
|---|---|
| Denomination | Protestant Episcopal Church |
| Location | Masonville, MD |
| Address | York & Cedarwood Rd |
| Census Code | 3-3 |
Property & Finances
| Number of Edifices | 1 |
|---|---|
| Edifice Value | $93000.00 |
| Edifice Debt | $51000.00 |
| Pastor's Residence | Yes |
| Residence Value | $32000.00 |
| Expenses | $6289.00 |
| Benevolences | $2164.00 |
| Total Expenditures | $8453.00 |
Membership & Educational Programs
184
Male Members
259
Female Members
156
Under 13
287
13 and Older
Educational Programs
| Program | Officers/Teachers | Scholars/Students |
|---|---|---|
| Sunday School | 23 | 235 |
Clergy
R.w. Wesley David Adams
College:
Western, Maryland College
Seminary:
General Theo Sem
Currently Serving:
Yes